30th Celebration
Every card in 30th Celebration (128 cards, 2026) with live TCGplayer market prices.
Most valuable: Mew #R ($6,000.27), Mew #B ($3,746.75), Mew #G ($3,738.75), Mew ex #152 ($87.91), Gengar ex #154 ($75.49)
Card list (161 cards)
| # | Card | Rarity | Market (USD) |
|---|---|---|---|
| 1 | Exeggcute | Common | $0.20 |
| 2 | Alolan Exeggutor | Common | $0.20 |
| 3 | Volbeat | Common | $0.17 |
| 4 | Illumise | Common | $0.17 |
| 5 | Tropius | Common | $0.22 |
| 6 | Cherubi | Common | $0.19 |
| 7 | Cherrim | Common | $0.20 |
| 8 | Vivillon | Common | $0.20 |
| 9 | Vulpix | Common | $0.22 |
| 10 | Ninetales | Common | $0.24 |
| 11 | Moltres | Common | $0.21 |
| 12 | Ho-Oh | Rare | $0.23 |
| 13 | Victini | Common | $0.21 |
| 14 | Reshiram | Rare | $0.20 |
| 15 | Fuecoco ex | Double Rare | $0.37 |
| 16 | Slowpoke | Common | $0.20 |
| 17 | Lapras | Common | $0.24 |
| 18 | Articuno | Common | $0.20 |
| 19 | Kyogre | Rare | $0.18 |
| 20 | Palkia | Rare | $0.19 |
| 21 | Greninja ex | Double Rare | $0.56 |
| 22 | Wishiwashi | Common | $0.21 |
| 23 | Pikachu | Pikachu Rare | $0.76 |
| 24 | Pikachu | Pikachu Rare | $0.73 |
| 25 | Pikachu | Pikachu Rare | $0.55 |
| 26 | Pikachu | Pikachu Rare | $0.64 |
| 27 | Pikachu | Pikachu Rare | $0.97 |
| 28 | Pikachu | Pikachu Rare | $0.82 |
| 29 | Pikachu | Pikachu Rare | $0.69 |
| 30 | Pikachu | Pikachu Rare | $0.67 |
| 31 | Pikachu | Pikachu Rare | $0.65 |
| 32 | Pikachu | Pikachu Rare | $0.95 |
| 33 | Pikachu | Pikachu Rare | $0.65 |
| 34 | Pikachu | Pikachu Rare | $1.09 |
| 35 | Pikachu | Pikachu Rare | $0.80 |
| 36 | Pikachu | Pikachu Rare | $1.00 |
| 37 | Pikachu | Pikachu Rare | $0.64 |
| 38 | Pikachu | Pikachu Rare | $0.74 |
| 39 | Pikachu | Pikachu Rare | $0.71 |
| 40 | Pikachu | Pikachu Rare | $2.38 |
| 41 | Pikachu | Pikachu Rare | $0.73 |
| 42 | Pikachu | Pikachu Rare | $0.68 |
| 43 | Pikachu | Pikachu Rare | $0.83 |
| 44 | Pikachu | Pikachu Rare | $0.74 |
| 45 | Pikachu | Pikachu Rare | $0.62 |
| 46 | Pikachu | Pikachu Rare | $0.73 |
| 47 | Pikachu | Pikachu Rare | $0.71 |
| 48 | Pikachu | Pikachu Rare | $0.80 |
| 49 | Pikachu | Pikachu Rare | $0.61 |
| 50 | Pikachu | Pikachu Rare | $0.77 |
| 51 | Pikachu | Pikachu Rare | $0.51 |
| 52 | Pikachu | Pikachu Rare | $0.75 |
| 53 | Pikachu ex | Double Rare | $1.01 |
| 54 | Pikachu ex | Double Rare | $1.14 |
| 55 | Zapdos | Common | $0.20 |
| 56 | Zekrom | Rare | $0.20 |
| 57 | Zeraora | Common | $0.20 |
| 58 | Toxel | Common | $0.23 |
| 59 | Toxtricity | Common | $0.21 |
| 60 | Toxtricity | Common | $0.18 |
| 61 | Morpeko | Common | $0.23 |
| 62 | Miraidon | Rare | $0.22 |
| 63 | Mewtwo | Rare | $0.41 |
| 64 | Mewtwo ex | Double Rare | $0.76 |
| 65 | Mew | Rare | $0.43 |
| 66 | Mew ex | Double Rare | $2.98 |
| 67 | Marill | Common | $0.20 |
| 68 | Azumarill | Common | $0.21 |
| 69 | Espeon | Common | $0.30 |
| 70 | Espeon ex | Double Rare | $0.83 |
| 71 | Sylveon ex | Double Rare | $0.75 |
| 72 | Unown | Common | $0.26 |
| 73 | Drifloon | Common | $0.20 |
| 74 | Cresselia | Common | $0.18 |
| 75 | Chandelure | Common | $0.17 |
| 76 | Xerneas | Rare | $0.21 |
| 77 | Comfey | Common | $0.16 |
| 78 | Cosmog | Common | $0.23 |
| 79 | Cosmoem | Common | $0.26 |
| 80 | Lunala | Rare | $0.25 |
| 81 | Gimmighoul | Common | $0.19 |
| 82 | Groudon | Rare | $0.18 |
| 83 | Lucario | Common | $0.26 |
| 84 | Seismitoad | Common | $0.23 |
| 85 | Lycanroc | Common | $0.21 |
| 86 | Koraidon | Rare | $0.20 |
| 87 | Nidoran ♀ | Common | $0.17 |
| 88 | Nidorina | Common | $0.23 |
| 89 | Alolan Meowth | Common | $0.19 |
| 90 | Gengar ex | Double Rare | $1.68 |
| 91 | Umbreon | Common | $0.25 |
| 92 | Umbreon ex | Double Rare | $1.04 |
| 93 | Murkrow | Common | $0.23 |
| 94 | Scraggy | Common | $0.22 |
| 95 | Zorua | Common | $0.21 |
| 96 | Zoroark | Common | $0.19 |
| 97 | Deino | Common | $0.19 |
| 98 | Zweilous | Common | $0.22 |
| 99 | Hydreigon | Common | $0.15 |
| 100 | Yveltal | Rare | $0.17 |
| 101 | Galarian Meowth | Common | $0.19 |
| 102 | Jirachi ex | Double Rare | $0.58 |
| 103 | Dialga | Rare | $0.17 |
| 104 | Ferrothorn | Common | $0.19 |
| 105 | Solgaleo | Rare | $0.20 |
| 106 | Zacian | Rare | $0.21 |
| 107 | Zamazenta | Rare | $0.19 |
| 108 | Gholdengo | Common | $0.17 |
| 109 | Salamence ex | Double Rare | $0.39 |
| 110 | Jangmo-o | Common | $0.21 |
| 111 | Hakamo-o | Common | $0.21 |
| 112 | Kommo-o | Common | $0.19 |
| 113 | Meowth | Common | $0.21 |
| 114 | Kangaskhan | Common | $0.21 |
| 115 | Ditto | Common | $0.26 |
| 116 | Eevee | Common | $0.24 |
| 117 | Eevee | Common | $0.27 |
| 118 | Eevee | Common | $0.27 |
| 119 | Snorlax | Common | $0.32 |
| 120 | Igglybuff | Common | $0.27 |
| 121 | Lugia | Rare | $0.25 |
| 122 | Hisuian Zorua | Common | $0.22 |
| 123 | Hisuian Zoroark | Common | $0.24 |
| 124 | Minior | Common | $0.22 |
| 125 | Maushold | Common | $0.19 |
| 126 | Poké Pad | Common | $0.36 |
| 127 | Switch | Common | $0.24 |
| 128 | Ultra Ball | Common | $0.31 |
| 129 | Alolan Exeggutor | Illustration Rare | $1.71 |
| 130 | Moltres | Illustration Rare | $5.66 |
| 131 | Lapras | Illustration Rare | $5.88 |
| 132 | Articuno | Illustration Rare | $5.96 |
| 133 | Zapdos | Illustration Rare | $5.90 |
| 134 | Toxtricity | Illustration Rare | $2.25 |
| 135 | Morpeko | Illustration Rare | $4.89 |
| 136 | Drifloon | Illustration Rare | $2.19 |
| 137 | Chandelure | Illustration Rare | $1.90 |
| 138 | Lycanroc | Illustration Rare | $1.39 |
| 139 | Alolan Meowth | Illustration Rare | $6.74 |
| 140 | Scraggy | Illustration Rare | $1.29 |
| 141 | Galarian Meowth | Illustration Rare | $6.18 |
| 142 | Gholdengo | Illustration Rare | $1.22 |
| 143 | Kommo-o | Illustration Rare | $1.22 |
| 144 | Meowth | Illustration Rare | $9.16 |
| 145 | Hisuian Zorua | Illustration Rare | $4.55 |
| 146 | Maushold | Illustration Rare | $10.52 |
| 147 | Fuecoco ex | Special Illustration Rare | $14.50 |
| 148 | Greninja ex | Special Illustration Rare | $20.34 |
| 149 | Pikachu ex | Special Illustration Rare | $47.50 |
| 150 | Pikachu ex | Special Illustration Rare | $58.35 |
| 151 | Mewtwo ex | Special Illustration Rare | $47.48 |
| 152 | Mew ex | Special Illustration Rare | $87.91 |
| 153 | Sylveon ex | Special Illustration Rare | $41.89 |
| 154 | Gengar ex | Special Illustration Rare | $75.49 |
| 155 | Jirachi ex | Special Illustration Rare | $42.74 |
| 156 | Salamence ex | Special Illustration Rare | $15.80 |
| 157 | Mewtwo ex | Futuristic Rare | $41.58 |
| 158 | Mew ex | Futuristic Rare | $56.10 |
| B | Mew | Common | $3,746.75 |
| G | Mew | Common | $3,738.75 |
| R | Mew | Common | $6,000.27 |
Track your 30th Celebration cards in Stocked Up. Live market values for your whole collection, price alerts, rip EV and camera scanning — free. Get the app →