Delta Species
Every card in Delta Species (113 cards, 2005) with live TCGplayer market prices.
Most valuable: Kyogre ★ #112 ($4,000.00), Groudon ★ #111 ($2,339.99), Mewtwo δ #12 ($1,050.00), Umbreon δ #17 ($1,042.50), Metagross ★ #113 ($951.99)
Card list (114 cards)
| # | Card | Rarity | Market (USD) |
|---|---|---|---|
| 1 | Beedrill δ | Rare Holo | $81.47 |
| 2 | Crobat δ | Rare Holo | $64.80 |
| 3 | Dragonite δ | Rare Holo | $420.05 |
| 4 | Espeon δ | Rare Holo | $270.28 |
| 5 | Flareon δ | Rare Holo | $168.70 |
| 6 | Gardevoir δ | Rare Holo | $240.18 |
| 7 | Jolteon δ | Rare Holo | $372.33 |
| 8 | Latias δ | Rare Holo | $178.92 |
| 9 | Latios δ | Rare Holo | $164.85 |
| 10 | Marowak δ | Rare Holo | $52.35 |
| 11 | Metagross δ | Rare Holo | $180.00 |
| 12 | Mewtwo δ | Rare Holo | $1,050.00 |
| 13 | Rayquaza δ | Rare Holo | $349.99 |
| 14 | Salamence δ | Rare Holo | $100.64 |
| 15 | Starmie δ | Rare Holo | $59.99 |
| 16 | Tyranitar δ | Rare Holo | $304.50 |
| 17 | Umbreon δ | Rare Holo | $1,042.50 |
| 18 | Vaporeon δ | Rare Holo | $199.99 |
| 19 | Azumarill δ | Rare | $79.32 |
| 20 | Azurill | Rare | $56.48 |
| 21 | Holon's Electrode | Rare | $27.70 |
| 22 | Holon's Magneton | Rare | $30.49 |
| 23 | Hypno | Rare | $33.19 |
| 24 | Mightyena δ | Rare | $61.69 |
| 25 | Porygon2 | Rare | $42.45 |
| 26 | Rain Castform | Rare | $25.51 |
| 27 | Sandslash δ | Rare | $38.92 |
| 28 | Slowking | Rare | $69.33 |
| 29 | Snow-cloud Castform | Rare | $36.99 |
| 30 | Starmie δ | Rare | $48.00 |
| 31 | Sunny Castform | Rare | $30.36 |
| 32 | Swellow | Rare | $16.68 |
| 33 | Weezing | Rare | $29.98 |
| 34 | Castform | Uncommon | $45.00 |
| 35 | Ditto | Uncommon | $149.32 |
| 36 | Ditto | Uncommon | $359.99 |
| 37 | Ditto | Uncommon | $399.99 |
| 38 | Ditto | Uncommon | $97.69 |
| 39 | Ditto | Uncommon | $322.50 |
| 40 | Ditto | Uncommon | $399.99 |
| 41 | Dragonair δ | Uncommon | $55.99 |
| 42 | Dragonair δ | Uncommon | $99.99 |
| 43 | Golbat | Uncommon | $50.00 |
| 44 | Hariyama | Uncommon | $14.99 |
| 45 | Illumise | Uncommon | $6.97 |
| 46 | Kakuna | Uncommon | $35.71 |
| 47 | Kirlia | Uncommon | $41.61 |
| 48 | Magneton | Uncommon | $25.49 |
| 49 | Metang δ | Uncommon | $25.43 |
| 50 | Persian | Uncommon | $42.86 |
| 51 | Pupitar δ | Uncommon | $55.00 |
| 52 | Rapidash | Uncommon | $49.48 |
| 53 | Shelgon δ | Uncommon | $45.00 |
| 54 | Shelgon δ | Uncommon | $7.99 |
| 55 | Skarmory | Uncommon | $35.91 |
| 56 | Volbeat | Uncommon | $35.50 |
| 57 | Bagon δ | Common | $20.00 |
| 58 | Bagon δ | Common | $44.49 |
| 59 | Beldum δ | Common | $17.13 |
| 60 | Cubone | Common | $92.54 |
| 61 | Ditto | Common | $199.99 |
| 62 | Ditto | Common | $179.75 |
| 63 | Ditto | Common | $210.44 |
| 64 | Ditto | Common | $279.99 |
| 65 | Dratini δ | Common | $79.99 |
| 66 | Dratini δ | Common | $73.66 |
| 67 | Drowzee | Common | $78.98 |
| 68 | Eevee δ | Common | $181.65 |
| 69 | Eevee | Common | $72.30 |
| 70 | Holon's Magnemite | Common | $29.00 |
| 71 | Holon's Voltorb | Common | $21.11 |
| 72 | Koffing | Common | $30.50 |
| 73 | Larvitar δ | Common | $49.51 |
| 74 | Magnemite | Common | $18.69 |
| 75 | Makuhita | Common | $22.20 |
| 76 | Marill | Common | $37.32 |
| 77 | Meowth | Common | $79.36 |
| 78 | Ponyta | Common | $27.19 |
| 79 | Poochyena | Common | $27.71 |
| 80 | Porygon | Common | $31.00 |
| 81 | Ralts | Common | $31.49 |
| 82 | Sandshrew | Common | $85.14 |
| 83 | Slowpoke | Common | $85.65 |
| 84 | Staryu | Common | $20.05 |
| 85 | Staryu | Common | $31.50 |
| 86 | Taillow | Common | $26.50 |
| 87 | Weedle | Common | $27.20 |
| 88 | Zubat | Common | $24.48 |
| 89 | Dual Ball | Uncommon | $5.37 |
| 90 | Great Ball | Uncommon | $10.93 |
| 91 | Holon Farmer | Uncommon | $6.18 |
| 92 | Holon Lass | Uncommon | $10.28 |
| 93 | Holon Mentor | Uncommon | $15.75 |
| 94 | Holon Research Tower | Uncommon | $9.60 |
| 95 | Holon Researcher | Uncommon | $14.74 |
| 96 | Holon Ruins | Uncommon | $7.45 |
| 97 | Holon Scientist | Uncommon | $11.75 |
| 98 | Holon Transceiver | Uncommon | $65.00 |
| 99 | Master Ball | Uncommon | $13.20 |
| 100 | Super Scoop Up | Uncommon | $7.82 |
| 101 | Potion | Common | $1.71 |
| 102 | Switch | Common | $8.74 |
| 103 | Darkness Energy | Rare | $10.57 |
| 104 | Holon Energy FF | Rare | $9.72 |
| 105 | Holon Energy GL | Rare | $11.50 |
| 106 | Holon Energy WP | Rare | $9.41 |
| 107 | Metal Energy | Rare | $11.15 |
| 108 | Flareon ex | Rare Holo EX | $329.31 |
| 109 | Jolteon ex | Rare Holo EX | $204.16 |
| 110 | Vaporeon ex | Rare Holo EX | $315.24 |
| 111 | Groudon ★ | Rare Holo Star | $2,339.99 |
| 112 | Kyogre ★ | Rare Holo Star | $4,000.00 |
| 113 | Metagross ★ | Rare Holo Star | $951.99 |
| 114 | Azumarill | Rare Secret | $104.95 |
Track your Delta Species cards in Stocked Up. Live market values for your whole collection, price alerts, rip EV and camera scanning — free. Get the app →