Emerging Powers
Every card in Emerging Powers (98 cards, 2011) with live TCGplayer market prices.
Most valuable: Tornadus #98 ($23.22), Thundurus #97 ($22.38), Zoroark #67 ($10.70), Joltik #33 ($8.53), Cubchoo #29 ($8.51)
Card list (98 cards)
| # | Card | Rarity | Market (USD) |
|---|---|---|---|
| 1 | Pansage | Common | $1.74 |
| 2 | Simisage | Rare | $2.26 |
| 3 | Sewaddle | Common | $2.70 |
| 4 | Sewaddle | Common | $3.56 |
| 5 | Swadloon | Uncommon | $1.00 |
| 6 | Swadloon | Uncommon | $1.09 |
| 7 | Leavanny | Rare | $2.99 |
| 8 | Leavanny | Rare | $2.52 |
| 9 | Cottonee | Common | $2.58 |
| 10 | Cottonee | Common | $0.74 |
| 11 | Whimsicott | Uncommon | $0.83 |
| 12 | Whimsicott | Rare | $5.64 |
| 13 | Petilil | Common | $2.56 |
| 14 | Lilligant | Uncommon | $0.89 |
| 15 | Deerling | Common | $5.33 |
| 16 | Sawsbuck | Rare | $4.74 |
| 17 | Virizion | Rare Holo | $1.80 |
| 18 | Pansear | Common | $1.62 |
| 19 | Simisear | Rare | $1.03 |
| 20 | Darumaka | Common | $3.00 |
| 21 | Darmanitan | Rare | $1.90 |
| 22 | Panpour | Common | $0.82 |
| 23 | Simipour | Rare | $1.27 |
| 24 | Basculin | Common | $2.98 |
| 25 | Basculin | Uncommon | $1.45 |
| 26 | Ducklett | Common | $4.09 |
| 27 | Swanna | Rare | $1.16 |
| 28 | Cubchoo | Common | $6.96 |
| 29 | Cubchoo | Common | $8.51 |
| 30 | Beartic | Rare Holo | $2.39 |
| 31 | Beartic | Rare | $2.90 |
| 32 | Emolga | Common | $4.27 |
| 33 | Joltik | Common | $8.53 |
| 34 | Galvantula | Uncommon | $0.88 |
| 35 | Thundurus | Rare Holo | $3.49 |
| 36 | Woobat | Common | $0.73 |
| 37 | Swoobat | Rare | $1.37 |
| 38 | Venipede | Common | $1.27 |
| 39 | Whirlipede | Uncommon | $0.73 |
| 40 | Scolipede | Rare | $2.18 |
| 41 | Sigilyph | Uncommon | $0.83 |
| 42 | Sigilyph | Uncommon | $0.68 |
| 43 | Gothita | Common | $1.72 |
| 44 | Gothita | Common | $2.07 |
| 45 | Gothorita | Uncommon | $1.07 |
| 46 | Gothorita | Uncommon | $1.18 |
| 47 | Gothitelle | Rare Holo | $2.51 |
| 48 | Gothitelle | Rare | $3.75 |
| 49 | Roggenrola | Common | $1.76 |
| 50 | Roggenrola | Common | $2.73 |
| 51 | Boldore | Uncommon | $0.62 |
| 52 | Boldore | Uncommon | $0.52 |
| 53 | Gigalith | Rare | $2.66 |
| 54 | Drilbur | Uncommon | $0.56 |
| 55 | Drilbur | Common | $2.24 |
| 56 | Excadrill | Rare Holo | $2.46 |
| 57 | Excadrill | Rare | $2.15 |
| 58 | Throh | Uncommon | $0.94 |
| 59 | Sawk | Uncommon | $0.90 |
| 60 | Sandile | Common | $0.99 |
| 61 | Krokorok | Uncommon | $0.65 |
| 62 | Krookodile | Rare | $6.01 |
| 63 | Terrakion | Rare Holo | $1.80 |
| 64 | Purrloin | Common | $3.91 |
| 65 | Liepard | Rare | $2.43 |
| 66 | Zorua | Uncommon | $1.23 |
| 67 | Zoroark | Rare Holo | $10.70 |
| 68 | Vullaby | Common | $0.86 |
| 69 | Mandibuzz | Rare | $1.58 |
| 70 | Ferroseed | Common | $1.10 |
| 71 | Ferroseed | Common | $1.11 |
| 72 | Ferrothorn | Rare | $1.48 |
| 73 | Ferrothorn | Uncommon | $0.68 |
| 74 | Klink | Common | $1.05 |
| 75 | Klang | Uncommon | $0.68 |
| 76 | Klinklang | Rare | $1.42 |
| 77 | Cobalion | Rare Holo | $3.21 |
| 78 | Patrat | Common | $1.34 |
| 79 | Watchog | Uncommon | $0.90 |
| 80 | Pidove | Common | $4.16 |
| 81 | Tranquill | Uncommon | $0.75 |
| 82 | Unfezant | Rare | $5.63 |
| 83 | Audino | Uncommon | $1.35 |
| 84 | Minccino | Common | $4.25 |
| 85 | Cinccino | Uncommon | $1.57 |
| 86 | Rufflet | Common | $1.47 |
| 87 | Rufflet | Common | $1.68 |
| 88 | Braviary | Rare Holo | $2.01 |
| 89 | Tornadus | Rare Holo | $1.53 |
| 90 | Bianca | Uncommon | $2.00 |
| 91 | Cheren | Uncommon | $1.89 |
| 92 | Crushing Hammer | Uncommon | $1.51 |
| 93 | Great Ball | Uncommon | $1.06 |
| 94 | Max Potion | Uncommon | $2.80 |
| 95 | Pokémon Catcher | Uncommon | $5.99 |
| 96 | Recycle | Uncommon | $1.00 |
| 97 | Thundurus | Rare Ultra | $22.38 |
| 98 | Tornadus | Rare Ultra | $23.22 |
Track your Emerging Powers cards in Stocked Up. Live market values for your whole collection, price alerts, rip EV and camera scanning — free. Get the app →