Evolutions
Every card in Evolutions (108 cards, 2016) with live TCGplayer market prices.
Most valuable: M Charizard-EX #101 ($125.09), Charizard #11 ($98.46), M Blastoise-EX #102 ($66.54), Dragonite-EX #106 ($50.56), Mewtwo-EX #103 ($45.28)
Card list (113 cards)
| # | Card | Rarity | Market (USD) |
|---|---|---|---|
| 1 | Venusaur-EX | Rare Holo EX | $5.02 |
| 2 | M Venusaur-EX | Rare Holo EX | $12.18 |
| 3 | Caterpie | Common | $0.46 |
| 4 | Metapod | Uncommon | $0.41 |
| 5 | Weedle | Common | $0.42 |
| 6 | Kakuna | Uncommon | $0.36 |
| 7 | Beedrill | Rare | $1.34 |
| 8 | Tangela | Common | $0.50 |
| 9 | Charmander | Common | $1.83 |
| 10 | Charmeleon | Uncommon | $1.20 |
| 11 | Charizard | Rare Holo | $98.46 |
| 12 | Charizard-EX | Rare Holo EX | $16.36 |
| 13 | M Charizard-EX | Rare Holo EX | $40.42 |
| 14 | Vulpix | Common | $0.77 |
| 15 | Ninetales | Rare Holo | $5.79 |
| 16 | Ninetales BREAK | Rare BREAK | $4.93 |
| 17 | Growlithe | Common | $0.71 |
| 18 | Arcanine | Rare | $3.98 |
| 19 | Ponyta | Common | $0.47 |
| 20 | Magmar | Uncommon | $0.48 |
| 21 | Blastoise-EX | Rare Holo EX | $5.85 |
| 22 | M Blastoise-EX | Rare Holo EX | $19.79 |
| 23 | Poliwag | Common | $0.46 |
| 24 | Poliwhirl | Uncommon | $0.54 |
| 25 | Poliwrath | Rare Holo | $4.00 |
| 26 | Slowbro-EX | Rare Holo EX | $2.98 |
| 27 | M Slowbro-EX | Rare Holo EX | $8.94 |
| 28 | Seel | Common | $0.42 |
| 29 | Dewgong | Rare | $1.58 |
| 30 | Staryu | Common | $0.48 |
| 31 | Starmie | Rare | $1.38 |
| 32 | Starmie BREAK | Rare BREAK | $2.32 |
| 33 | Magikarp | Common | $1.88 |
| 34 | Gyarados | Rare Holo | $8.88 |
| 35 | Pikachu | Common | $6.56 |
| 36 | Raichu | Rare Holo | $8.58 |
| 37 | Magnemite | Common | $0.41 |
| 38 | Magneton | Rare Holo | $2.34 |
| 39 | Voltorb | Common | $0.41 |
| 40 | Electrode | Rare | $1.07 |
| 41 | Electabuzz | Common | $0.56 |
| 42 | Zapdos | Rare Holo | $6.81 |
| 43 | Nidoran ♂ | Common | $0.48 |
| 44 | Nidorino | Uncommon | $0.48 |
| 45 | Nidoking | Rare Holo | $4.76 |
| 46 | Nidoking BREAK | Rare BREAK | $3.65 |
| 47 | Gastly | Common | $0.78 |
| 48 | Haunter | Uncommon | $1.03 |
| 49 | Drowzee | Common | $0.41 |
| 50 | Koffing | Uncommon | $0.54 |
| 51 | Mewtwo | Rare | $12.46 |
| 52 | Mewtwo-EX | Rare Holo EX | $11.12 |
| 53 | Mew | Rare Holo | $33.87 |
| 54 | Sandshrew | Common | $0.43 |
| 55 | Diglett | Common | $0.46 |
| 56 | Dugtrio | Rare | $0.90 |
| 57 | Machop | Common | $0.44 |
| 58 | Machoke | Uncommon | $0.44 |
| 59 | Machamp | Rare Holo | $5.53 |
| 60 | Machamp BREAK | Rare BREAK | $3.74 |
| 61 | Onix | Common | $0.48 |
| 62 | Hitmonchan | Rare Holo | $2.62 |
| 63 | Clefairy | Rare Holo | $6.14 |
| 64 | Pidgeot-EX | Rare Holo EX | $1.66 |
| 65 | M Pidgeot-EX | Rare Holo EX | $4.28 |
| 66 | Rattata | Common | $0.38 |
| 67 | Raticate | Rare | $0.86 |
| 68 | Farfetch'd | Rare | $1.18 |
| 69 | Doduo | Common | $0.40 |
| 70 | Chansey | Rare Holo | $2.90 |
| 71 | Porygon | Uncommon | $0.62 |
| 72 | Dragonite-EX | Rare Holo EX | $10.06 |
| 73 | Blastoise Spirit Link | Uncommon | $2.47 |
| 74 | Brock's Grit | Uncommon | $0.36 |
| 75 | Charizard Spirit Link | Uncommon | $8.19 |
| 76 | Devolution Spray | Uncommon | $0.62 |
| 77 | Energy Retrieval | Uncommon | $1.07 |
| 78 | Full Heal | Uncommon | $0.61 |
| 79 | Maintenance | Uncommon | $0.74 |
| 80 | Misty's Determination | Uncommon | $0.56 |
| 81 | Pidgeot Spirit Link | Uncommon | $0.62 |
| 82 | Pokédex | Uncommon | $0.93 |
| 83 | Potion | Uncommon | $0.51 |
| 84 | Professor Oak's Hint | Uncommon | $0.42 |
| 85 | Revive | Uncommon | $1.19 |
| 86 | Slowbro Spirit Link | Uncommon | $0.98 |
| 87 | Super Potion | Uncommon | $0.73 |
| 88 | Switch | Uncommon | $0.47 |
| 89 | Venusaur Spirit Link | Uncommon | $1.33 |
| 90 | Double Colorless Energy | Uncommon | $1.55 |
| 91 | Grass Energy | Common | $3.11 |
| 92 | Fire Energy | Common | $3.13 |
| 93 | Water Energy | Common | $2.86 |
| 94 | Lightning Energy | Common | $2.28 |
| 95 | Psychic Energy | Common | $3.80 |
| 96 | Fighting Energy | Common | $2.53 |
| 97 | Darkness Energy | Common | $10.12 |
| 98 | Metal Energy | Common | $3.46 |
| 99 | Fairy Energy | Common | $6.62 |
| 100 | M Venusaur-EX | Rare Ultra | $35.62 |
| 101 | M Charizard-EX | Rare Ultra | $125.09 |
| 102 | M Blastoise-EX | Rare Ultra | $66.54 |
| 103 | Mewtwo-EX | Rare Ultra | $45.28 |
| 104 | Pidgeot-EX | Rare Ultra | $8.89 |
| 105 | M Pidgeot-EX | Rare Ultra | $13.92 |
| 106 | Dragonite-EX | Rare Ultra | $50.56 |
| 107 | Brock's Grit | Rare Ultra | $9.09 |
| 108 | Misty's Determination | Rare Ultra | $34.16 |
| 109 | ナッシー[Exeggutor] | Rare Secret | $4.37 |
| 110 | Flying Pikachu | Rare Secret | $10.68 |
| 111 | Surfing Pikachu | Rare Secret | $11.57 |
| 112 | Imakuni?'s Doduo | Rare Secret | $4.03 |
| 113 | Here Comes Team Rocket! | Rare Secret | $1.00 |
Track your Evolutions cards in Stocked Up. Live market values for your whole collection, price alerts, rip EV and camera scanning — free. Get the app →