Legends Awakened
Every card in Legends Awakened (146 cards, 2008) with live TCGplayer market prices.
Most valuable: Rayquaza #14 ($352.87), Mewtwo #11 ($322.67), Mewtwo LV.X #144 ($247.65), Dragonite #2 ($221.34), Azelf LV.X #140 ($135.79)
Card list (146 cards)
| # | Card | Rarity | Market (USD) |
|---|---|---|---|
| 1 | Deoxys Normal Forme | Rare Holo | $97.26 |
| 2 | Dragonite | Rare Holo | $221.34 |
| 3 | Froslass | Rare Holo | $30.58 |
| 4 | Giratina | Rare Holo | $95.09 |
| 5 | Gliscor | Rare Holo | $24.49 |
| 6 | Heatran | Rare Holo | $8.59 |
| 7 | Kingdra | Rare Holo | $18.64 |
| 8 | Luxray | Rare Holo | $39.32 |
| 9 | Mamoswine | Rare Holo | $17.07 |
| 10 | Metagross | Rare Holo | $23.03 |
| 11 | Mewtwo | Rare Holo | $322.67 |
| 12 | Politoed | Rare Holo | $31.94 |
| 13 | Probopass | Rare Holo | $6.56 |
| 14 | Rayquaza | Rare Holo | $352.87 |
| 15 | Regigigas | Rare Holo | $13.38 |
| 16 | Spiritomb | Rare Holo | $12.87 |
| 17 | Yanmega | Rare Holo | $10.42 |
| 18 | Armaldo | Rare | $8.97 |
| 19 | Azelf | Rare | $13.77 |
| 20 | Bellossom | Rare | $8.99 |
| 21 | Cradily | Rare | $5.03 |
| 22 | Crawdaunt | Rare | $2.75 |
| 23 | Delcatty | Rare | $4.43 |
| 24 | Deoxys Attack Forme | Rare | $26.44 |
| 25 | Deoxys Defense Forme | Rare | $47.00 |
| 26 | Deoxys Speed Forme | Rare | $16.82 |
| 27 | Ditto | Rare | $100.00 |
| 28 | Forretress | Rare | $3.26 |
| 29 | Groudon | Rare | $83.11 |
| 30 | Heatran | Rare | $2.07 |
| 31 | Jirachi | Rare | $127.50 |
| 32 | Kyogre | Rare | $15.24 |
| 33 | Lopunny | Rare | $12.04 |
| 34 | Mesprit | Rare | $21.94 |
| 35 | Poliwrath | Rare | $12.05 |
| 36 | Regice | Rare | $15.36 |
| 37 | Regigigas | Rare | $2.86 |
| 38 | Regirock | Rare | $10.20 |
| 39 | Registeel | Rare | $30.00 |
| 40 | Shedinja | Rare | $10.24 |
| 41 | Torkoal | Rare | $5.64 |
| 42 | Unown [!] | Rare | $32.77 |
| 43 | Uxie | Rare | $19.99 |
| 44 | Victreebel | Rare | $4.38 |
| 45 | Vileplume | Rare | $14.15 |
| 46 | Anorith | Uncommon | $2.94 |
| 47 | Camerupt | Uncommon | $1.50 |
| 48 | Castform | Uncommon | $8.24 |
| 49 | Castform Rain Form | Uncommon | $12.62 |
| 50 | Castform Snow-Cloud Form | Uncommon | $15.00 |
| 51 | Castform Sunny Form | Uncommon | $7.04 |
| 52 | Dragonair | Uncommon | $41.00 |
| 53 | Drifblim | Uncommon | $2.06 |
| 54 | Exeggutor | Uncommon | $2.67 |
| 55 | Gliscor | Uncommon | $4.94 |
| 56 | Grumpig | Uncommon | $1.91 |
| 57 | Houndoom | Uncommon | $28.00 |
| 58 | Lanturn | Uncommon | $15.98 |
| 59 | Lanturn | Uncommon | $4.15 |
| 60 | Ledian | Uncommon | $1.97 |
| 61 | Lucario | Uncommon | $17.50 |
| 62 | Luxio | Uncommon | $11.58 |
| 63 | Marowak | Uncommon | $9.10 |
| 64 | Metang | Uncommon | $2.36 |
| 65 | Metang | Uncommon | $3.38 |
| 66 | Mightyena | Uncommon | $25.00 |
| 67 | Ninjask | Uncommon | $2.80 |
| 68 | Persian | Uncommon | $6.82 |
| 69 | Piloswine | Uncommon | $3.00 |
| 70 | Seadra | Uncommon | $6.29 |
| 71 | Starmie | Uncommon | $14.59 |
| 72 | Swalot | Uncommon | $2.17 |
| 73 | Swellow | Uncommon | $1.82 |
| 74 | Tauros | Uncommon | $6.38 |
| 75 | Tentacruel | Uncommon | $3.44 |
| 76 | Unown [J] | Uncommon | $8.37 |
| 77 | Unown [R] | Uncommon | $18.25 |
| 78 | Unown [U] | Uncommon | $4.95 |
| 79 | Unown [V] | Uncommon | $6.72 |
| 80 | Unown [W] | Uncommon | $10.13 |
| 81 | Unown [Y] | Uncommon | $7.66 |
| 82 | Unown [?] | Uncommon | $29.33 |
| 83 | Beldum | Common | $6.99 |
| 84 | Beldum | Common | $5.62 |
| 85 | Bellsprout | Common | $19.99 |
| 86 | Buneary | Common | $16.95 |
| 87 | Chinchou | Common | $4.80 |
| 88 | Chinchou | Common | $2.93 |
| 89 | Corphish | Common | $3.65 |
| 90 | Cubone | Common | $42.99 |
| 91 | Dratini | Common | $28.49 |
| 92 | Drifloon | Common | $12.36 |
| 93 | Exeggcute | Common | $5.50 |
| 94 | Gligar | Common | $6.22 |
| 95 | Gligar | Common | $6.84 |
| 96 | Gloom | Common | $4.91 |
| 97 | Gloom | Common | $5.00 |
| 98 | Gulpin | Common | $3.75 |
| 99 | Hitmonchan | Common | $5.75 |
| 100 | Hitmonlee | Common | $5.87 |
| 101 | Hitmontop | Common | $8.66 |
| 102 | Horsea | Common | $2.28 |
| 103 | Houndour | Common | $12.15 |
| 104 | Ledyba | Common | $6.13 |
| 105 | Lileep | Common | $2.57 |
| 106 | Meowth | Common | $36.50 |
| 107 | Misdreavus | Common | $2.77 |
| 108 | Nincada | Common | $4.99 |
| 109 | Nosepass | Common | $1.85 |
| 110 | Numel | Common | $4.26 |
| 111 | Oddish | Common | $15.00 |
| 112 | Oddish | Common | $22.09 |
| 113 | Pineco | Common | $2.28 |
| 114 | Poliwag | Common | $7.25 |
| 115 | Poliwhirl | Common | $21.36 |
| 116 | Poochyena | Common | $6.43 |
| 117 | Riolu | Common | $8.99 |
| 118 | Shinx | Common | $17.12 |
| 119 | Skitty | Common | $13.94 |
| 120 | Sneasel | Common | $4.18 |
| 121 | Spoink | Common | $3.61 |
| 122 | Staryu | Common | $32.80 |
| 123 | Swinub | Common | $7.00 |
| 124 | Taillow | Common | $2.25 |
| 125 | Tentacool | Common | $4.99 |
| 126 | Tyrogue | Common | $4.79 |
| 127 | Weepinbell | Common | $1.86 |
| 128 | Yanma | Common | $3.52 |
| 129 | Bubble Coat | Uncommon | $10.64 |
| 130 | Buck's Training | Uncommon | $1.87 |
| 131 | Cynthia's Feelings | Uncommon | $14.25 |
| 132 | Energy Pickup | Uncommon | $3.01 |
| 133 | Poké Radar | Uncommon | $1.57 |
| 134 | Snowpoint Temple | Uncommon | $5.81 |
| 135 | Stark Mountain | Uncommon | $2.48 |
| 136 | Technical Machine TS-1 | Uncommon | $1.14 |
| 137 | Technical Machine TS-2 | Uncommon | $1.25 |
| 138 | Claw Fossil | Common | $1.82 |
| 139 | Root Fossil | Common | $2.24 |
| 140 | Azelf LV.X | Rare Holo LV.X | $135.79 |
| 141 | Gliscor LV.X | Rare Holo LV.X | $93.33 |
| 142 | Magnezone LV.X | Rare Holo LV.X | $80.00 |
| 143 | Mesprit LV.X | Rare Holo LV.X | $73.81 |
| 144 | Mewtwo LV.X | Rare Holo LV.X | $247.65 |
| 145 | Rhyperior LV.X | Rare Holo LV.X | $80.84 |
| 146 | Uxie LV.X | Rare Holo LV.X | $99.25 |
Track your Legends Awakened cards in Stocked Up. Live market values for your whole collection, price alerts, rip EV and camera scanning — free. Get the app →